• en
  • zh-CHS
  • fr
  • es
  • U.S.A
  • English
  • 中文
  • français
  • español
  • Detect Language
    • English
    • 中文
    • français
    • español
12inch neodymium speaker unit< back

zoom in zoom out

move up move left move right move bottom

  • Specifications
  • Feature
  • Application
  • Download
  • Print
  • 12" full range speaker unit

     

    Model 12NW100 12UN76 12CBX100 12UY76 1262HPL 12XN75 12CY75
    Inch 12" neo 12" neo 12" ferrite 12" ferrite 12" neo 12" LF+ 3" HF neo 12" ferrite
    Rated power (AES) 1000W 450W 1000W 500W 400W 500W 400W
    Program power (AES) 2000W 900W 2000W 1000W 800W 1000W 800W
    Voice coil diameter 100mm (4 inch) 76mm (3 inch) 100mm (4 inch) 76mm (3 inch) 76mm (3 inch) 76mm (3 inch) 76mm (3 inch)
    Basket material  Aluminum frame Aluminum frame Aluminum frame Aluminum frame Aluminum frame Aluminum frame Aluminum frame
    Magnet type magnet N40H magnet N40H magnet Y35  magnet Y35  magnet N40H magnet N40H magnet Y35 
    Sensitivity/Nominal 96dB (±3dB) 99dB (±3dB) 95dB (±2dB) 98dB (±3dB) 96 dB 1W/1m 99dB (±1dB) 97dB (±3dB)
    Fs 41Hz 50Hz 42Hz 54Hz 56.8 Hz 42Hz 54Hz
    Total factor (Qts) 0.22 0.2 0.26 0.18 0.34 0.19 0.18
    Standard impedance 8 OHM 8 OHM 8 OHM 8 OHM 8 ohms 8 OHM 8 OHM
    Net weight 8kg 4kg / 4.5kg 11.8kg  8.5kg / 9.3kg 6.5kg 5.0kg 8.5kg / 9.3kg

     

  • 1. High powerful neodymium HF driver.

  • line array speaker, loudspeaker

Related Tags : Powerful neodymium HF driver DE800 neodymium driver ferrite powerful speaker

Previous :100T220 high powerful driver

Next :18inch subwoofer high powerful speaker

Recommended Products Recommended Products
  • zhifu
  • zhifu
Copyright © ACLON AUDIO Manufacturer Limited. All Rights Reserved.
Online Service Online Service
Online Service